Clothing Size Chart
| Region | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| Denmark | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
How to Measure the Body
| SHOULDER | From shoulder tip to shoulder tip. |
| SLEEVE | From the underarm to the cuff. |
| HIP | Measure around your hips at the top of the legs, this will be approximately 9" below your natural waistline. |
| INSIDE LEG | The distance from the top of your inside leg, (at the crotch) to your ankle. |
| BUST | Measure around the fullest part of your bust. |
| WAIST | The slimmest part of your natural waistline - above your navel and below your ribcage. |
| RISE | This is the distance from the top of the waistband to the crotch. |
| LENGTH | Lengths are taken from the highest point of the back of the garment, from the shoulder or neckline to the hem. |
If you have any sizing queries or help with measurements please email shop@ppqclothing.com or call +44 (0)20 7033 6666.
